Suitable to sand raw and painted panel edges. Feeding with variable speed from about 5 to 25 mt./min.
CONFIGURATION:
N.1 BELT SANDING UNIT:
Sanding unit motor power | HP 4 – Kw 3 with inverter |
Oscillation motor power | HP 0,08 – Kw 0,06 |
Pulley | 150 mm |
Belt size | 2290 x 40/150 mm |
Useful working width | 140 mm |
Dust suction hood diameter | 150 mm |
Working compressed air | 2,5 m3/hour at about 3 Atm |
Blower compressed air | 51 m3/hour at 5 Atm |
Dust suction | 2000 m3/hour at 30 meter/sec |
N.3 BELT SANDING UNIT:
Sanding unit motor power | HP 3 – Kw 2,2 with inverter |
Oscillation motor power | HP 0,08 – Kw 0,06 |
Pulley | 100 mm |
Belt size | 2780 x 40/100 mm |
Useful working width | 90 mm |
Dust suction hood diameter | 120 mm |
Working compressed air | 2,5 m3/hour at about 3 Atm |
Blower compressed air | 6 m3/hour at 5 Atm |
Dust suction | 1500 m3/hour at 30 meter/sec |
FOR FURTHER INFORMATION: